000 | 00454nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.732 SER -1164 | ||
110 | _aSERVE | ||
245 | _aSERVE quarterly report | ||
260 | _aPeshawar, 1990-. | ||
300 | _a1 loose-leaf folder | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aAID | ||
852 | _xAccess Date: 24-Mar-91/Geo Code: 10- | ||
906 | _a1164 | ||
999 |
_c15897 _d15897 |