000 | 00573nam a2200205Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 3.25807 MAP -9533 | ||
110 | _aMaine Action Programme Afghanisan | ||
245 | _aAnnual workplan for year 2001 / Mine Action Programme Afghanistan | ||
260 | _aIslamabad, 2001. | ||
300 | _a36 p. : col. map, photos, tables | ||
546 | _aEnglish | ||
650 | _aMines clearance | ||
650 | _aMines awareness | ||
650 | _aENG | ||
710 | _aUNOCHA | ||
852 | _xAccess Date: 23-Jul-01 | ||
906 | _a9531 | ||
999 |
_c15449 _d15449 |