000 | 01679nam a2200313Ia 4500 | ||
---|---|---|---|
999 |
_c15351 _d15351 |
||
003 | OSt | ||
005 | 20181008151950.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet JQ1769. _bA5. _cK893 2005 |
100 | 1 | _aKatzman, Kenneth. | |
245 | 1 | 0 |
_aAfghanistan : _bpresidential and parliamentary elections / _cKenneth Katzman. |
260 |
_aWashington, D.C. : _bCongressional Research Service, Library of Congress, _c2005. |
||
300 |
_a6 pages ; _c30 cm. |
||
500 | _aCaption title. “CRS report for Congress, received through the CRS web”—at head of title. “Order code RS21922, updated April 8, 2005”—cover page. | ||
504 | _6Includes bibliographical references. | ||
520 | _aSummary: “Presidential election in Afghanistan were held on October 9, 2005, with heavy turnout and minimal violence. Karzai was declared the winner on November 3, 2004 with about 55% of the vote. Parliamentary, provincial, and district elections were to be held in April-May 2005, but parliamentary and provincial elections are now to be held September 18, 2005; district elections are put off until 2006…”—cover page. | ||
546 | _a124 | ||
650 | 0 | _aElections – Afghanistan. | |
650 | 0 | _aElections – Afghanistan – History. | |
650 | 0 | _aPolitical participation – Afghanistan. | |
650 | 0 | _aPresidents – Afghanistan – Elections – 2004. | |
651 | 0 | _aAfghanistan – National assembly – Elections. | |
651 | 0 | _aAfghanistan – Politics and government – 2001. | |
710 | 1 | _aCongressional Research Service, Library of Congress | |
942 |
_2lcc _cMON |