000 | 00806nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aF _b6.421 _cAHM _d-9348 _e _f |
||
094 | _aset of 30 Instructional Charts | ||
100 | _aAhmad Yar, Zahira | ||
110 | _aUNESCO | ||
245 | _aAfghanistan Teacher education series: teacher's manual for using instructional charts (draft for testing) [Pashtu] / Zahira Ahmad Yar ... [et al.] | ||
260 | _aIslamabad, 2001. | ||
300 | _a80 p. : col. flipcharts, tables | ||
440 | _vset of 30 Instructional Charts | ||
546 | _aPushto | ||
650 | _aEducation | ||
650 | _aPreschool - Handbooks | ||
650 | _aManuals | ||
650 | _aEtc | ||
650 | _aTeaching | ||
650 | _aEDU | ||
852 | _xAccess Date: 13-Apr-01 | ||
906 | _a9346 | ||
999 |
_c15103 _d15103 |