000 | 00720nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aB 16.554 PAH -9735 | ||
094 | _aISBN 92 75 13011 6 | ||
020 | _a9275130116 | ||
110 | _aPan American Health Organization | ||
245 | _aAssessing needs in the health sector after floods and hurricanes / Pan American Health Organization, World Health Organization | ||
260 | _aWashington DC., 1987. | ||
300 | _a88 p. : photos | ||
440 | _vISBN 92 75 13011 6 | ||
546 | _aEnglish | ||
650 | _aMortality | ||
650 | _aSanitation | ||
650 | _aHEA | ||
710 | _aWHO | ||
852 | _xAccess Date: 11-Dec-01/Donated By: WHO | ||
906 | _a9733 | ||
999 |
_c14752 _d14752 |