000 | 01336nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c14584 _d14584 |
||
003 | OSt | ||
005 | 20190210135031.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet HN670.6. _bZ9. _cR873 1988 |
245 | 0 | 0 |
_aRural economic development assistance mission in Afghanistan / _cMADERA. |
260 |
_a[Paris, France] : _bBureau International Afghanistan, _c[1988]. |
||
300 |
_a6 pages, [4] unnumbered pages ; _c30 cm. |
||
500 | _aCover title. Spiral bound. | ||
505 | _aContents: Introduction—I. Grain production assistance program—II. Kunar project—III. Prospecting Badakhshan (in process)—IV. Prospecting Laghman—V. Prospecting Kandahar—Related activities—MADERA : actual expenditure—1987 revenue—Prospects for 1988—I. Grain production assistance—II. Kunar project—III. Laghman project—IV. Badakhshan program—V. Training—Budget forecasts. | ||
546 | _a124 | ||
650 | 0 | _aRural development – Afghanistan. | |
650 | 0 | _aEconomic assistance – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aCommunity development – Afghanistan. | |
650 | 0 | _aEconomic development – Afghanistan. | |
650 | 0 | _aNon-governmental organizations – Afghanistan. | |
942 |
_2lcc _cMON |