000 | 00647nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMB 6.525096 UNI -1042 | ||
110 | _aUNIDATA Mapping Service | ||
245 | _aGhazni health facilities map / UNIDATA Mapping Service.-- Scale 1:500,000 - 1:250,000 | ||
260 | _a[Peshawar], [1990?]. | ||
300 | _a1 sheet : 55 x 70 cm. | ||
546 | _aEnglish | ||
650 | _aHealth and medical facilities - Ghazni - Maps | ||
650 | _aHEA | ||
710 | _aWorld Health Organization, Coordination of Medical Committees | ||
852 | _xAccess Date: 29-Jan-91/Geo Code: 06- | ||
906 | _a1042 | ||
999 |
_c14184 _d14184 |