000 | 01796nam a2200277Ia 4500 | ||
---|---|---|---|
999 |
_c14037 _d14037 |
||
003 | OSt | ||
005 | 20190223102726.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
050 | 0 | 0 |
_aPamphlet S471. _bA3. _cM665 1992 |
245 | 0 | 0 |
_aMonitoring report for the period November 1991 to April 1992 / _cAgriculture & Rural Rehabilitation. |
260 |
_aPeshawar, Pakistan : _bUSAID/Agriculture Sector Support Project ; _bAgriculture & Rural Rehabilitation, _c1992. |
||
300 |
_a10 pages, [17] unnumbered pages : _billustrations ; _c29 cm. |
||
500 | _aCover title. “15 April 1992”. “USAID 306-0204-A-00-0767-00”—cover page. “USAID/Agriculture Sector Support Project ; Agriculture & Rural Rehabilitation”—cover page. “Volunteers in Technical Assistance (VITA), Arlington, Virginia”—cover page. | ||
520 | _aSummary: “I. Monitoring activities: There are three levels of monitoring which were designed to provide feedback to ARS’s and Peshawar managers in order to improve the benefits accruing from sub-projects and to enhance technical quality and inverse the efficiency. All sub-Projects are to be seen by level one monitors that are posted in the ARS’s, and a portion of sub-projects be seen by traveling or covert monitors which report directly to eng. Mir. M. Sediq, COP/VITA or to the director of administration…”—(page 1). | ||
546 | _a124 | ||
650 | 0 | _aAgriculture – Afghanistan. | |
650 | 0 | _aAgriculture – Afghanistan – History. | |
650 | 0 | _aRural development – Afghanistan. | |
650 | 0 | _aEconomic development – Afghanistan. | |
650 | 0 | _aHumanitarian assistance – Afghanistan. | |
650 | 0 | _aNon-governmental organizations – Afghanistan. | |
942 |
_2lcc _cMON |