000 | 00509nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 15.732 EUR -11112 | ||
110 | _aEuropean Commission | ||
245 | _aAnnual report 2001 / European Commission | ||
260 | _aItaly, 2002. | ||
300 | _a214 p. : col. photos, annexes | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aDevelopment | ||
650 | _aAID | ||
852 | _xAccess Date: 20-Nov-03 | ||
906 | _a11110 | ||
999 |
_c13845 _d13845 |