000 | 01317nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20130908143703.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
050 |
_aPamphlet HD9576. _bA442. _cP38 2005 |
||
100 | 1 | _aPaterson, Anna. | |
245 | 1 | 0 |
_aUnderstanding markets in Afghanistan : _ba study of the market for petroleum fuels / _cAnna Paterson. |
260 |
_aKabul, Afghanistan : _bAfghanistan Research and Evaluation Unit (AREU), _c2005. |
||
300 |
_avi, 38 p. : _bill., maps ; _c30 cm. |
||
490 | 1 | 0 | _a(Case study series) |
500 | _aCover title. “October 2005”. “Afghanistan Research and Evaluation Unit (AREU)”—cover page. | ||
504 | _6“Includes bibliography”—(p. 36-37). | ||
505 | _aContents: 1. Introduction—2. Petroleum products and their use in Afghanistan—3. Main players in the fuel market-4. Import routes and transport—5. Prices—6. Government regulation—7. Conclusions and recommendations—Bibliography—Recent publication from AREU. | ||
650 | 0 |
_aPetroleum industry and trade _z Afghanistan. |
|
650 | 0 |
_aPetroleum _z Afghanistan. |
|
650 | 0 |
_aImports _z Afghanistan. |
|
710 | 1 | _aAfghanistan Research and Evaluation Unit (AREU). | |
856 | _zScanned for ACKU. | ||
942 |
_2lcc _cMON |
||
999 |
_c13783 _d13783 |