000 | 00569nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aB _b1.3 _cDOU _d-10900 _e _f |
||
100 | _aDoudiyal, Mohammad Bashir | ||
245 | _aStatistics [Pashtu] / Mohammad Bashir Doudiyal | ||
260 | _aPeshawar : Sapis Center for Pashtu Research and Development, 2003 (1381). | ||
300 | _a168 p. : graphs | ||
546 | _aPushto | ||
650 | _aStatistics - Collection | ||
650 | _aStatistics | ||
650 | _aSOC | ||
852 | _xAccess Date: 05-Aug-03 | ||
906 | _a10898 | ||
999 |
_c13245 _d13245 |