000 | 00556nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMD 5.74096 KAB -1073 | ||
110 | _aACBAR | ||
245 | _aKabul: map of NGO activities [map] / ACBAR.-- Scale 1:250,000 | ||
260 | _a[Peshawar, 1990]. | ||
300 | _a1 sheet : 46 x 58 cm. | ||
500 | _aSource map is JOG 1:250,000 (see #1036) | ||
546 | _aEnglish | ||
650 | _aProjects - Kabul - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 04-Feb-91/Geo Code: 01- | ||
906 | _a1073 | ||
999 |
_c13044 _d13044 |