000 | 00598nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMB 2.12 ACC -5148 | ||
110 | _aAfghan Cartographic & Cadastral Survey Institute | ||
245 | _aPhysical map of Afghanistan [map] / Afghan Cartographic & Cadastral Survey Institute.-- Scale 1:2,000,000 | ||
260 | _aKabul : ACCSI, 1975. | ||
300 | _a1 sheet : col. ; 56 x 76 cm. | ||
546 | _aEnglish | ||
650 | _aAfghanistan - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 09-Oct-95/Geo Code: AFG | ||
906 | _a5148 | ||
999 |
_c12981 _d12981 |