000 | 00594nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMB 6.4096 ACT -5172 | ||
110 | _aACTED | ||
245 | _aEducation projects activities in Wardak province - 1994 / map by ACTED.-- Scale 1:1,015,354 | ||
260 | _aPeshawar, 1995. | ||
300 | _a1 sheet : col. map 29 x 40 cm. | ||
546 | _aEnglish | ||
650 | _aEducational assistance - Wardak - Maps | ||
650 | _aProjects - Wardak - Maps | ||
650 | _aEDU | ||
852 | _xAccess Date: 24-Oct-95/Geo Code: 04- | ||
906 | _a5172 | ||
999 |
_c12935 _d12935 |