000 | 01154nam a2200301Ia 4500 | ||
---|---|---|---|
999 |
_c12918 _d12918 |
||
003 | OSt | ||
005 | 20200816045847.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
034 | _aenvironment | ||
040 | _cACKU | ||
041 | _a124 | ||
043 | _aa-af--- | ||
082 | _aSerial QC 990 .A5 .A34 | ||
096 | _aACKU holds: No. 73-74, 84-91, 94 (June, Aug-Oct, Dec 2006), no. 96-97/98, 100/101 (Feb-Apr 2007) | ||
110 | _aFamine Early Warning Systems Network (FEWS NET). | ||
245 | _aAfghanistan : weekly climate forecast. | ||
260 | _a[Kabul] : Famine Early Warning Systems Network (FEWS NET). | ||
300 | _av. : col. map ; 30 cm. | ||
520 | _aACKU holds: No. 73-74, 84-91, 94 (June, Aug-Oct, Dec 2006), no. 96-97/98, 100/101 (Feb-Apr 2007) | ||
650 | _aAfghanistan – Climate – Periodicals. | ||
650 | _aMetereological services – Afghanistan – Periodicals. | ||
650 | _aWeather forecasting – Afghanistan – Periodicals. | ||
650 | _aSnow surveys – Afghanistan – Periodicals. | ||
650 | _aFamine Early Warning Systems Network (FEWS NET) – Periodicals. | ||
906 | _a9016 | ||
942 |
_2lcc _cSRL |