000 | 00502nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 3.231 WFP -8120 | ||
110 | _aWFP | ||
245 | _aHousehold food economy of Afghanistan (food security) / WFP | ||
260 | _aPeshawar, 1998-. | ||
300 | _a1 loose-leaf folder | ||
546 | _aEnglish | ||
650 | _aFood supply - Surveys | ||
650 | _aFood prices | ||
650 | _aAGR | ||
852 | _xAccess Date: 11-Aug-99 | ||
906 | _a8119 | ||
999 |
_c12587 _d12587 |