000 | 00516nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 5.732 OKV -4724 | ||
110 | _aOckenden Venture | ||
245 | _aAnnual report 1994 / The Ockenden Venture | ||
260 | _a[s.l.], 1994. | ||
300 | _a14 p. : photos (some col.), graphs | ||
546 | _aEnglish | ||
650 | _aAid agencies - Reports | ||
650 | _aIncome generation | ||
650 | _aAID | ||
852 | _xAccess Date: 06-Apr-95 | ||
906 | _a4724 | ||
999 |
_c12416 _d12416 |