000 | 01051nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aSerial GA 101 .A77 | ||
096 | _aACKU holds: 2008 (Sep), 2009 (January, Jun-Nov/Dec). | ||
110 | _aAfghanistan Information Management Services (AIMS). | ||
245 | _aAfghanistan Information Management Services (AIMS)./Monthly update / Afghanistan Information Management Services (AIMS). | ||
260 | _aKabul : Afghanistan Information Management Services (AIMS). | ||
300 | _av. : col. ill., col. maps ; 30 cm. | ||
546 | _aEnglish | ||
650 | _aCartography – Afghanistan – Periodicals. | ||
650 | _aAfghanistan – Information services – Periodicals. | ||
650 | _aAfghanistan – Maps – Periodicals. | ||
650 | _aNon-governmental organizations – Afghanistan – Periodicals. | ||
650 | _aAfghanistan – Economic conditions – Periodicals. | ||
650 | _aAfghanistan Information Management Services (AIMS) – Periodicals. | ||
852 | _x | ||
906 | _a8995 | ||
999 |
_c11718 _d11718 |