000 | 00721nam a2200229Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 16.551 CAI -3278 | ||
100 | _aCain, Mead | ||
110 | _aWorld Bank | ||
245 | _aWomen's status and fertility in developing countries: son preference and economic security / Mead Cain | ||
260 | _aWashington, D.C., 1984. | ||
300 | _a68 p. : ill. | ||
546 | _aEnglish | ||
650 | _aFamily size - Developing countries | ||
650 | _aWomen - Developing countries - Economic conditions | ||
650 | _aFertility | ||
650 | _aHuman - Developing countries | ||
650 | _aHEA | ||
852 | _xAccess Date: 13-May-93/Donated By: HERC | ||
906 | _a3278 | ||
999 |
_c11377 _d11377 |