000 | 00622nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 16.551 UNI -6758 | ||
110 | _aUNICEF | ||
245 | _aThe Progress of nations: the nations of the world ranked according to their achievements in child health, nutrition, education, family planning, and progress for women, 1997 / UNICEF | ||
260 | _aNew York, 1997. | ||
300 | _a68 p. : tables, photos, graphs | ||
546 | _aEnglish | ||
650 | _aChildren | ||
650 | _aWomen | ||
650 | _aSOC | ||
852 | _xAccess Date: 08-Sep-97 | ||
906 | _a6757 | ||
999 |
_c11368 _d11368 |