000 | 00820nam a2200265Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aR 2.12604 DAW -9555 | ||
094 | _areporting date: March 2000 | ||
100 | _aDawlaty, Khairullah | ||
110 | _aCARE Interrnational | ||
245 | _aBaseline survey for the CARE EU funded project August 1999 / prepared by Khairullah Dawlaty, Bismillah Koochi, Sayed Mohammad | ||
260 | _aPeshawar, 2000. | ||
300 | _a[ca 90] p. : annexes, tables | ||
440 | _vreporting date: March 2000 | ||
546 | _aEnglish | ||
650 | _aIncome generation | ||
650 | _aLogar | ||
650 | _aPaktya | ||
650 | _aGEO | ||
700 | _a Koochi, Bismillah | ||
700 | _aSayed Mohammad | ||
852 | _xAccess Date: 12-Aug-01/Geo Code: 05-07-06-04 | ||
906 | _a9553 | ||
999 |
_c11299 _d11299 |