000 | 00586nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aMC 2.114 ISL -1035 | ||
110 | _aSurvey of Pakistan | ||
245 | _aIslamabad & Rawalpindi guide map [map] / Survey of Pakistan.-- Scale 1:30,000 and [ca. 1:126,720] | ||
260 | _aRawalpindi, 1988. | ||
300 | _a1 sheet : col. ; 66 x 96 cm. | ||
546 | _aEnglish | ||
650 | _aIslamabad - Maps | ||
650 | _aRawalpindi - Maps | ||
650 | _aGEO | ||
852 | _xAccess Date: 28-Jan-91/Geo Code: PAK | ||
906 | _a1035 | ||
999 |
_c11122 _d11122 |