000 | 00984nam a2200277Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20141222011007.0 | ||
008 | 120912s9999 xx 000 0 und d | ||
040 | _cACKU | ||
043 | _aa-af--- | ||
082 | _aPamphlet HA 4570.6 .A63 .K338 /2000 | ||
245 | _aKabul city population survey / Islamic Emirate of Afghanistan, Central Statistics Office, (CSO). | ||
260 | _aKabul : Islamic Emirate of Afghanistan, Central Statistics Office (CSO), 2000. | ||
300 | _a73 p. ; 30 cm. | ||
500 | _a“Project AX | ||
500 | _aZTQ | ||
500 | _a6 | ||
500 | _a017 | ||
500 | _aACC-CSO”—cover. | ||
500 | _a“July 15, 1999-January 15, 2000”—cover. | ||
650 | _aAfghanistan – Kabul – Population – Statistics. | ||
650 | _aAfghanistan – Statistics. | ||
856 |
_qPDF _uhttp://dx.doi.org/10.2458/azu_acku_pamphlet_ha4570_6_a63_k338_2000 _zScanned for ACKU |
||
906 | _a9063 | ||
942 |
_2lcc _cMON _kazu_acku_pamphlet_ha4570_6_a63_k338_2000 |
||
999 |
_c10937 _d10937 |