000 | 00855nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aA | ||
082 |
_aR _b2.12415 _cGOA _d-12859 _e _f |
||
110 | _aGOAL | ||
245 | _aRound one surveillance reports Samangan province (data collection : Fall 2003) [Dari] / prepared by GOAL, Food Security and Nutritional Surveillance Team. | ||
260 | _a[Kabul] : GOAL, 2004. | ||
300 | _a13, 13, 14, 13, 13, i-iii p ; 30 cm. | ||
500 | _aFunded from the Department for International Development of United Kingdom, Also available in English (see # : ) | ||
500 | _a(Available in Kabul) | ||
546 | _aDari | ||
650 | _aAfghanistan - Samangan - Economic conditions | ||
650 | _aSOC | ||
710 | _aFood Security and Nutritional Surveillance Team | ||
852 | _xAccess Date: 10-Jul-05 | ||
906 | _a12855 | ||
999 |
_c10690 _d10690 |