000 | 02255nam a2200301Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aTD 313 .A34 .M33 2010 | ||
094 | _a(Scientific investigations report ; 2009-5262) | ||
020 | _a9781411326712 | ||
100 | _aMack, Thomas J. | ||
110 | _aU.S. Department of the Interior. | ||
245 | _aConceptual model of water resources in the Kabul Basin, Afghanistan : prepared under the auspices of the U.S. agency for International Development / Thomas J. Mack. | ||
260 | _aReston, Virginia : U.S. Department of the Interior, U.S. Geological Survey, 2010. | ||
300 | _ax, 240 p. : col. ill., col. maps ; 28 cm. | ||
440 | _v(Scientific investigations report ; 2009-5262) | ||
500 | _aIncludes bibliographical references. | ||
500 | _aBound with (Conceptual model of water resources in the Kabul Basin, Afghanistan | ||
500 | _a by Thomas J. Mack…[et al], (6 p.)). | ||
500 | _aSummary: The United States (U.S.) U.S. Geological Survey (USGS) has been working with the Afghanistan Geological Survey (AGS) and the Afghanistan Ministry of Energy and Water (MEW) on water-resources investigations in the Kabul basin under an agreement supported by the United States Agency for International Development (USAID). This collaborative investigation compiled, to the extent possible in a war-stricken country, a varied hydrogeology data set and developed limited data-collection networks to describe Kabul basin's water resources. This report presents the results of a multidisciplinary assessment to address questions of future water availability in the presence of population growth and the potential impacts of climate change on the resources of the Kabul basin. The investigation integrated recently acquired remotely-sensed data and satellite imagery, including glacier and climatic data; recent climate change analyses: recent geologic investigations…—(p. 70). | ||
546 | _aEnglish | ||
650 | _aWater-supply – Afghanistan – Kabul Region. | ||
650 | _aWater resources development – Afghanistan – Kabul Region. | ||
650 | _aGroundwater – Afghanistan – Kabul Region. | ||
710 | _aU.S. Geological Survey. | ||
852 | _x | ||
906 | _a9446 | ||
999 |
_c10654 _d10654 |