000 | 01220nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 120912s9999 xx 000 0 und d | ||
041 | _aE | ||
082 | _aSerial HV 5840 .A23 .I85 | ||
096 | _aACKU holds: March 21st 2009 to March 21st 2010 (1388) | ||
110 | _aIslamic Republic of Afghanistan Criminal Justice Task Force (CJTF), Communications Directorate. | ||
245 | _aIslamic Republic of Afghanistan Criminal Justice Task Force (CJTF), Communications Directorate./Annual report / Islamic Republic of Afghanistan Criminal Justice Task Force (CJTF), Communications Directorate. | ||
260 | _aKabul : Annual report / Islamic Republic of Afghanistan Criminal Justice Task Force (CJTF), Communications Directorate. | ||
300 | _av. : col. ill. col. map ; 20x22 cm. | ||
500 | _aCaption title. | ||
546 | _aEnglish | ||
650 | _aDrug control – Afghanistan – Periodicals. | ||
650 | _aOpium trade – Afghanistan – Periodicals. | ||
650 | _aDrug traffic – Afghanistan – Prevention – Periodicals. | ||
650 | _aNarco-terrorism – Afghanistan – Prevention – Periodicals. | ||
650 | _aAfghanistan – Politics and government – 2001- Periodicals. | ||
852 | _x | ||
906 | _a1447 | ||
999 |
_c10090 _d10090 |